June 3, 2024
PSV Membership Recap
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Distinguished Fellow | 43 | 43 | 35 | 35 | 26 | 31 | 28 | 18 | 18 | 16 |
| Distinguished Life Fellow | 83 | 77 | 82 | 83 | 78 | 75 | 72 | 94 | 92 | 87 |
| Fellow | 72 | 77 | 73 | 72 | 73 | 68 | 66 | 57 | 50 | 53 |
| General Member | 192 | 174 | 161 | 182 | 181 | 190 | 182 | 172 | 148 | 134 |
| Inactive Fellow | 18 | 17 | 17 | 14 | 15 | 15 | 14 | 15 | 14 | 14 |
| Inactive Member | 32 | 31 | 30 | 28 | 30 | 30 | 31 | 33 | 33 | 27 |
| Life Associate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Life Fellow | 16 | 16 | 20 | 20 | 20 | 20 | 19 | 27 | 28 | 31 |
| Life Member | 64 | 56 | 59 | 61 | 85 | 84 | 83 | 77 | 77 | 74 |
| Resident – Fellow | 103 | 116 | 139 | 162 | 174 | 193 | 201 | 123 | 111 | 140 |
| Retired | 1 | 3 | 3 | 4 | 5 | 7 | 7 | 2 | 6 | 7 |
| Student | 31 | 38 | 55 | 53 | 52 | 49 | 50 | 50 | 49 | 51 |
| Grand Totals | 656 | 649 | 675 | 715 | 740 | 767 | 754 | 663 | 626 | 634 |
New Member/Reinstated Recap
| First Name | Last Name | APA Membership Type | New/Reinstated |
| Soonhong | Choi | Resident Fellow | New Member |
| Anand | Saripalli | Resident Fellow | New Member |
| Linh | Vu | Resident Fellow | New Member |
| Robert | Busch | General Member | Reinstated |
| Lillian | Duffee | General Member | Reinstated |
| Moutushi | Kundu | Resident Fellow | Reinstated |
| Eric | Luehrs | General Member | Reinstated |
| Sulman | Mirza | General Member | Reinstated |
| Thomas | Pillion | General Member | Reinstated |
| Doris | Rosen | General Member | Reinstated |